LUMI
description1
description2
Specification
| Vehicle specifications | ||
| Parameter | L*W*H(mm) | 2880*1500*1610 |
| Wheel Base(mm) | 1950 | |
| Max Speed(km/h) | 25 / 45 | |
| Max. Range(km) | 190(40speed) 240(25speed) |
|
| Curb weight(kg) | 425 | |
| Load capacity(kg) | 600Kg | |
| Seating capacity | One people | |
| Power System | Motor Power(KW) | 4 |
| Battery capacity(kWh) | 13.823 | |
| Charger | Portable external charger 87.6V 15ah | |
| Charging Time | 10.8hours | |
| Driving | Rear-Wheel Drive | |
| The control mode of locomotion | Step-through | |
| Brake System | Front | Disc |
| Rear | Disc | |
| Suspension System | Suspension System | Integrated Rear Axle |
| Wheel System | Front | 155/70-R12 |
| Rear | 155/70-R12 | |
| Rim | Front and rear aluminum wheels | |
| Function Device | Display | Touchable Screen,10.33inchs smart screen |
| Heater Power(W) | 400 | |
| Window | Electric Window | |
| Safety Belt + Handrail | Front three-point | |
| Seat | leather seat | |
| Lamp | Headlights and Turn signals | |




















