YT EV4
description1
description2
Specification
| Vehicle specifications | ||
| Model | Premium Version+ | |
| L*W*H (mm) | 3256 *1510*1578 | |
| Wheel Base(mm) | 2190 | |
| Max Speed(Km/h) | 90 | |
| Max. Range(Km) | 205/301 | |
| Curb Weight(Kg) | 845 | |
| Minimum Turning Radius(m) | ≤4.5 | |
| Drive Mode | ECO / Standard / Sport / Custom Mode | |
| Power System | Motor(KW) | 15 |
| Total Battery Capacity(kW·h) | 16.2/25.1 | |
| Battery | LFP | |
| DC Fast Charging Time(min) | 35 | |
| AC Charging Time( h) | 7.2 | |
| BTMS | ||
| Energy Recovery | Comfort/Standard/Strong | |
| Intelligent Battery Trickle Charge | ● | |
| Chassis System | Drive | RWD |
| Front Brake | Disc Brake | |
| Rear Brake | Drum Brake | |
| Front Suspension | McPherson independent Suspension | |
| Rear Suspension | Three-link Rear Suspension | |
| Tyre Size | 155/70 R13 | |
| Exterior System | Fog lights/Turn signals/Headlights | ● |
| Seat Material | Fabric Seats | |
| Exterior Mirror Functions | Manual Adjustment | |
| Trunk Volume (L) | 123 | |
| Expanded Trunk Volume (L) | 745 | |
| Function Device | Lens Headlights | - |
| Headlights | ● | |
| Headlight Delay Off | ● | |
| 12.3inch+360°+Carplay Multi-Language |
● | |
| Center armrest | O | |
| 7-inch Color LCD Combination Instrument | ● | |
| LED Reading Lights | ● | |
| Bluetooth Audio / Hands-Free Calling | ● | |
| TPMS | ● | |
| ElectricManual handle | ● | |
| USB Port | ● | |
| Rear Radar | ● | |
| Intelligent Power On/Off | ● | |
| Keyless Entry & Lock | ● | |
| Keyless Start | ● | |
| Auto Hold | ● | |
| Electric Heating & Air Conditioning | ● | |
| Multi-function Steering Wheel | ● | |
| Creep Function | ● | |
| SRS Airbag | Driver & Passenger | |
| ESC/TCS/VDC/HBA/HHC/DBF | ● | |
| ABS/CBC/EBD | ● | |
| Auto Driving Door Lock | ● | |
| “•”for standard configuration;“-”means not equipped; “O”indicates optional installation. | ||

















