YT T10
description1
description2
Specification
| Vehicle specifications | |||
| Parameter | Cargo Box Type | Flat Cargo Bed | Enclosed Cargo Box |
| L*W*H (mm) | 3820×1480×1925 | ||
| Cargo bed (mm) | 2105*1470*320 | / | |
| Cargo Box (mm) | / | 2105*1470*1200 | |
| Wheel Base (mm) | 2630 | ||
| Max Speed (Km/h) | 71 | ||
| Max. Range (Km) | 150/220 | ||
| Curb Weight(Kg) | 850 | ||
| Rated Loading Capacity (Kg) | 720 | ||
| Minimum turning radius (m) | ≤5.35 | ||
| Power System | Motor(KW) | 15 | |
| Total Battery Capacity (kW·h) | 15.4/23 | ||
| Battery | LFP | ||
| DC Fast Charging Time(min) | / | ||
| AC Charging Time( h) | 8-10 | ||
| Chassis System | Drive | RWD | |
| Front Brake | Disc Brake | ||
| Rear Brake | Drum Brake | ||
| Front Suspension | McPherson independent Suspension | ||
| Rear Suspension | Leaf Spring Solid Axle Suspension | ||
| Tyre Size | 145R12 LT8PR | ||
| Body Type | Monocoque Body | ||
| Exterior System | Fog Lights/Turn Signals/Headlights | • | |
| Seat Material | Fabric Seats | ||
| Exterior Mirror Function | Manual Adjustment | ||
| Function Device | Color Central Touchscreen | • | |
| Reading Light | • | ||
| Rear Fog Lamp | • | ||
| Door&Window | ElectricManual handle | ||
| USB Port | • | ||
| Driving Assistance Camera | • | ||
| EBD/CBC | • | ||
| ABS | • | ||
| “•”for standard configuration;“-”means not equipped; “O”indicates optional installation. | |||


















